audio with realistic timbre
Overzicht van specificaties van verschillende breedband units
| Name/type | Power | Impedance | Freq. range | Res.frequence | Baffleopening | Unit depth |
|---|---|---|---|---|---|---|
| R-Allen | Watt | Ohm | Hz | Hz | mm | mm |
| CG 8 | 6 | 8/15 | 50-10.000 | 55 | 91 | |
| CG 8T | 6 | 8/15 | 50-17.000 | 55 | 91 | |
| CB 10T | 8 | 8/15 | 40-15.000 | 45 | 88 | |
| CG 10T | 10 | 8/15 | 40-15.000 | 45 | 91 | |
| CB 12T | 8 | 8/15 | 25-15.000 | 30 | 113 | |
| CG 12T | 10 | 8/15 | 25-15.000 | 30 | 120 | |
| 1014 | 8 | 15 | 55-10.000 | 60 | 109 | |
| 1014T | 8 | 15 | 55-17.000 | 60 | 109 | |
| 1014S | 8 | 15 | 40-10.000 | 45 | 109 | |
| 1014ST | 8 | 15 | 40-17.000 | 45 | 109 | |
| 610S | 4 | 15 | 80-12.000 | 85 | ||
| D.N.H. | ||||||
| P 8-365 | 6 | 4 | 66-12.000 | 70 | 188 | 95 |
| P 8-928 | 6 | 4 | 64-15.000 | 60 | 188 | 107 |
| P 10-928 | 10 | 4 | 52-15.000 | 60 | 231 | 112 |
| Fane | ||||||
| 801/805 | 10 | 8/16 | 30-15.000 | 28 | 180 | 85 |
| 802/806 | 10 | 8/16 | 70-10.000 | 70 | 180 | 85 |
| 1001/1005 | 10 | 8/16 | 25-15.000 | 22 | 235 | 115 |
| 1002/1006 | 10 | 8/16 | 60-10.000 | 70 | 235 | 115 |
| 101/14 | 15 | 8/16 | 40-10.000 | 60 | 235 | 115 |
| B101/14LR | 15 | 8/16 | 35-10.000 | 35 | 235 | 115 |
| 501 | 15 | 8/16 | 50-10.000 | 50 | 105 | 60 |
| 502 | 15 | 8/16 | 40-10.000 | 40 | 105 | 60 |
| FEHO | ||||||
| P501 | 3 | 5 | 70-12.000 | 120 | 130 | 48 |
| P502 | 4 | 5 | 60-10.000 | 100 | 175 | 66 |
| P503 | 5 | 5 | 50-11.000 | 80 | 205 | 80 |
| Fehodyn | 6 | 5 | 50-13.000 | 70 | 210 | 96 |
| Fehocord | 8 | 5 | 50-12.000 | 80 | 250 | 105 |
| Fehodor | 8 | 5 | 40-14.000 | 75 | 250 | 110 |
| Fehodux 12 | 12 | 5/15 | 30-12.000 | 60 | 300 | 135 |
| P212 | 4 | 5 | 50-12.000 | 100 | 155x212 | 77 |
| P26/15 | 6 | 5 | 50-13.000 | 80 | 150x260 | 77 |
| P260 | 6 | 5 | 40-14.000 | 80 | 180x260 | 95 |
| P310 | 8 | 5 | 40-12.000 | 65 | 195x310 | 100 |
| Goodmans | ||||||
| C41 | 8 | 5 | 40-15.000 | 45 | 275 | |
| C41/1044 | 8 | 5 | 45-15.000 | 45 | 275 | |
| C63N | 10 | 5 | 45-16.500 | 45 | 275 | |
| C241/1234TC | 20 | 15 | 35-15.000 | 35 | 320 | |
| 18002 | 6 | 5 | 75-14.000 | 80 | 203 | |
| Axiom 201 | 15 | 15 | 30-16.000 | 35 | 320 | |
| Axiom 301 | 15 | 15 | 30-16.000 | 35 | 320 | |
| Triaxiom1220C | 20 | 15 | 30-20.000 | 35 | 320 | |
| Peerless | ||||||
| B65FM57000 | 5 | 8 | 35-15.000 | 50 | 165 | 86 |
| C100FM57000 | 5 | 8 | 45-16.000 | 65 | 250 | 113 |
| CM120FM57000 | 5 | 8 | 40-16.000 | 60 | 305 | 130 |
| CM129FM57000 | 5 | 8 | 40-16.000 | 60 | 305 | 130 |
| P100FM90000 | 10 | 8 | 40-16.000 | 60 | 250 | 140 |
| 610FM57000 | 5 | 8 | 30-15.000 | 40 | 162x268 | 103 |
| O825FM57000 | 5 | 8 | 50-16.000 | 70 | 210 | 107 |
| H65B | 5 | 3,2 | 65-10.000 | 90 | 165 | 75 |
| LE350 | 2 | 3,2 | 105-12.000 | 145 | 75x130 | 50 |
| LE460 | 2 | 3,2/200 | 85--10.000 | 120 | 102x152 | 53 |
| Philips | ||||||
| 9710M | 10 | 7 | -20.000 | 50 | 195 | 116 |
| 9710AM | 10 | 800 | -20.000 | 50 | 195 | 116 |
| 9750M | 6 | 5 | -18.000 | 50 | 210 | 123 |
| 9758M | 10 | 7 | -18.000 | 50 | 245 | 130 |
| 9760M | 20 | 7 | -18.000 | 45 | 300 | 150 |
| 9762M | 20 | 7 | -18.000 | 45 | 300 | 165 |
| AD4000M | 10 | 7 | -18.000 | 50 | 227 | 137 |
| AD4200M | 20 | 7 | -18.000 | 45 | 276 | 137 |
| AD4201M | 10 | 5 | -18.000 | 45 | 276 | 156 |
| AD4800M | 6 | 5 | -18.000 | 60 | 176 | 121 |
| AD5200M | 20 | 7 | -18.000 | 45 | 276 | 166 |
| AD3500AM | 3 | 800 | -20.000 | 124 | 106 | 71 |
| AD3506RM | 3 | 4 | --20.000 | 124 | 106 | 57 |
| AD3506RX | 6 | 4 | -10.000 | 130 | 106 | 57 |
| AD3700AM | 3 | 800 | -18.000 | 85 | 142 | 81 |
| AD3706RM | 3 | 4 | -18.000 | 85 | 142 | 67 |
| AD3701M | 10 | 5 | -18.000 | 50 | 142 | 70 |
| AD3800AM | 6 | 800 | -18.000 | 72 | 180 | 91 |
| AD3806RM | 6 | 4 | -18.000 | 72 | 180 | 77 |
| AD3386RX | 3 | 4 | -11.000 | 130 | 192x79 | 57 |
| AD3466RX/01 | 6 | 4 | -11.000 | 130 | 141x89 | 57 |
| AD3466RM | 3 | 4 | -18.000 | 124 | 141x89 | 57 |
| AD3576RM | 3 | 4 | -18.000 | 90 | 168x118 | 68 |
| AD3696RM | 6 | 4 | -18.000 | 77 | 219x146 | 76 |
| AD3729AM | 3 | 800 | -18.000 | 80 | 142 | 50 |
| AD3729RM | 3 | 4 | -18.000 | 80 | 142 | 50 |
| Svenska | ||||||
| H-5054 | 3,5 | 16 | 110-18.000 | 150 | 112 | 65 |
| H-6058 | 5 | 16 | 65-16.000 | 90 | 147 | 82 |
| H-6060 | 6 | 16 | 65-16.000 | 90 | 147 | 82 |
| H-8059 | 6 | 16 | 60-16.000 | 80 | 175 | 90 |
| H-8060 | 6 | 16 | 60-16.000 | 80 | 175 | 100 |
| H-1063 | 10 | 16 | 50-14.000 | 65 | 220 | 111 |
| H-1028 | 10 | 16 | 50-14.000 | 65 | 220 | 126 |
| U-8029 | 8 | 16 | 30-16.000 | 38 | 175 | 118 |
| Tannoy | ||||||
| Monitor15gold | 50 | 8 | 23-20.000 | 26 | 340 | 229 |
| Monitor12gold | 30 | 8 | 25-20.000 | 28 | 285 | 190 |
| III LZ gold | 15 | 8 | 27-20.000 | 30 | 240 | 165 |
| Wharfedale | ||||||
| Bronze8RS/DD | 5 | 10-15 | 50-20.000 | 50/60 | 180 | 95 |
| Super8RS/DD | 6 | 10-15 | 40-20.000 | 50/60 | 180 | 90 |
| Bronze10RS/DD | 6 | 10-15 | 35-20.000 | 38/43 | 220 | 120 |
| Golden10RS/DD | 8 | 10-15 | 30-20.000 | 38/43 | 220 | 130 |
| Super10RS/DD | 10 | 10-15 | 25-20.000 | 38/43 | 220 | 145 |
_______________
